Pneumonia
Pneumonia
Higher percentages are better (some of the recommended care given to patients only if appropriate.)
Data current as of December 2010
| Hospital Process of Care Measure | Rex Healthcare |
United States Average |
| Percent of pneumonia patients given pneumococcal vaccination | 96% | 92% |
| Percent of pneumonia patients whose initial emergency room blood culture was performed prior to the administration of the first hospital dose of antibiotics | 94% | 95% |
| Percent of pneumonia patients given smoking cessation advice/counseling | 98% | 97% |
| Percent of pneumonia patients given initial antibiotic(s) within six hours after arrival | 92% | 95% |
| Percent of pneumonia patients given the most appropriate initial antibiotic(s) | 96% | 91% |
| Percent of pneumonia patients assessed and given influenza vaccination | 91% | 91% |



